HSI Logística (HSLG11)
Invest in consolidated logistics and/or industrial properties and carry out active management through control of the assets to enhance value creation.
- Overview
- Portfolio
- Results Center
- Material Facts and Announcements
- Reports and XML
- Team
- Governance
Portfolio Highlights
Last Mile Logistics
100% of the assets are located within a maximum radius of 30 km from the nearest capital city, with 41.5% in the São Paulo Metropolitan Region.
Control
Real estate investment trust (REIT) with a majority stake in 100% of the portfolio's assets: 508,000 m² of its own gross leasable area (GLA).
Property Management
Engineering area dedicated to assets: more due diligence and cost efficiency.
| Fund Name | HSI Logística Fundo de Investimento Imobiliário |
|---|---|
| Corporate Taxpayer’s ID (CNPJ) | 32.903.621/0001-71 |
| Manager | HSI Gestora de Fundos Imobiliarios LTDA. |
| Administrator / Controller and Custodian | BRL Trust Distribuidora de Tít. e Val. Mobiliários S.A. |
| Bookkeeping Agent | BRL Trust Distribuidora de Tít. e Val. Mobiliários S.A. |
| ISIN | BRHSLGCTF009 |
| Ticker | HSLG11 |
| ANBIMA type | FII Renda Gestão Ativa – Segmento de atuação: Logística |
| Number of Units | 12.660.067 |
| Management Fee | 0.85% (p.a.) on the Fund’s Market Value + Bookkeeping Fee |
| Performance Fee | 20% of the return exceeding the Benchmark |
Fund Portfolio
The Fund’s portfolio is composed of logistics warehouses located in key logistics parks across Brazil, located within metropolitan regions less than 30 km from the nearest capital city. Majority ownership position in 100% of warehouses, totaling 508,000 sq.m. of gross leasable area (GLA) and 100% of the portfolio holding an AAA rating.
| Total GLA (m²) | Share (%) | Owned GLA (m²) | Highway Axis | Distance from Capital Center | |
|---|---|---|---|---|---|
| HSI Log. Dutra | SP | 139.600 m² | 100% | 139.600 m² | Dutra | 30 km |
| HSI Log. Contagem | MG | 92.000 m² | 100% | 92.000 m² | Fernão Dias | 13 km |
| HSI Log. São José dos Pinhais | PR | 74.200 m² | 100% | 74.200 m² | Régis Bittencourt | 17 km |
| HSI Log. Castelo | SP | 84.800 m² | 100% | 84.800 m² | Castelo Branco | 29 km |
| HSI Log. Manaus | AM | 65.312m² | 100% | 65.312 m² | - | 14 km |
| HSI Log. BTS Meli Araucária | PR | 92.630 m² | 56,18% | 52.040 m² | - | 22 km |
HSI Log. Dutra | SP
Highlights
HSI Log. Contagem | MG
Highlights
HSI Log. São José dos Pinhais | PR
Highlights
HSI Log. Castelo | SP
Highlights
HSI Log. Manaus | AM
Highlights
HSI Log. BTS Meli Araucária | PR
Highlights
Investment Committee
Felipe Gaiad
Real Estate Fund Manager
Find out more +
Maximo Lima
CEO
Find out more +
David Ariaz
CFO & COO
Find out more +